Specification : JIS G3101 SS400 |
|
Hot Rolled Beam / WF |
Product | SIZE | Kg/M | Kg/12M | ||||||
IWF | 150 | x | 75 | x | 5.0 | x | 7 | 14.0 | 168.00 |
IWF | 198 | x | 99 | x | 4.5 | x | 7 | 18.2 | 218.00 |
WF | 148 | x | 100 | x | 6.0 | x | 9 | 21.1 | 253.00 |
IWF | 200 | x | 100 | x | 5.5 | x | 8 | 21.3 | 256.00 |
IWF | 248 | x | 124 | x | 5.0 | x | 8 | 25.7 | 308.00 |
IWF | 250 | x | 125 | x | 6.0 | x | 9 | 29.6 | 355.00 |
WF | 194 | x | 150 | x | 6.0 | x | 9 | 30.6 | 367.00 |
IWF | 298 | x | 149 | x | 5.5 | x | 8 | 32.0 | 384.00 |
IWF | 300 | x | 150 | x | 6.5 | x | 9 | 36.7 | 440.00 |
IWF | 346 | x | 174 | x | 6.0 | x | 9 | 41.4 | 497.00 |
IWF | 350 | x | 175 | x | 7.0 | x | 11 | 49.6 | 595.00 |
IWF | 396 | x | 199 | x | 7.0 | x | 11 | 56.6 | 679.00 |
IWF | 400 | x | 200 | x | 8.0 | x | 13 | 66.0 | 792.00 |
IWF | 450 | x | 200 | x | 9.0 | x | 14 | 76.0 | 912.00 |
IWF | 500 | x | 200 | x | 10.0 | x | 16 | 89.6 | 1,075.00 |
IWF | 600 | x | 200 | x | 11.0 | x | 17 | 106.0 | 1,272.00 |
IWF | 588 | x | 300 | x | 12.0 | x | 20 | 151.0 | 1,812.00 |
|
Hot Rolled Beam / H-Beam |
Product | SIZE | Kg/M | Kg/12M | ||||||
HB | 100 | x | 100 | x | 6.0 | x | 8 | 17.20 | 206.40 |
HB | 125 | x | 125 | x | 6.5 | x | 9 | 23.80 | 285.60 |
HB | 150 | x | 150 | x | 7.0 | x | 10 | 31.50 | 378.00 |
HB | 175 | x | 175 | x | 7.5 | x | 11 | 40.20 | 482.40 |
HB | 200 | x | 200 | x | 8.0 | x | 12 | 49.90 | 598.80 |
HB | 250 | x | 250 | x | 9.0 | x | 14 | 72.40 | 868.80 |
HB | 300 | x | 300 | x | 10.0 | x | 15 | 94.00 | 1128.00 |
HB | 350 | x | 350 | x | 12.0 | x | 19 | 137.00 | 1644.00 |
|
Hot Rolled Beam / WF In Inch |
Product | SIZE | Kg/M | Kg/12M | ||||||
UB | 467 | x | 192.8 | x | 11.4 | x | 19.6 | 98.3 | 1,179.60 |
UB | 463 | x | 191.9 | x | 10.5 | x | 17.7 | 89.3 | 1,071.60 |
UB | 460 | x | 191.3 | x | 9.9 | x | 16.0 | 82.0 | 984.00 |
UB | 457 | x | 190.4 | x | 9.0 | x | 14.5 | 74.3 | 891.60 |
UB | 453 | x | 189.9 | x | 8.5 | x | 12.7 | 67.1 | 805.20 |
UB | 466 | x | 155.3 | x | 10.5 | x | 18.9 | 82.1 | 985.20 |
UB | 462 | x | 154.4 | x | 9.6 | x | 17.0 | 74.2 | 890.40 |
UB | 458 | x | 153.8 | x | 9.0 | x | 15.0 | 67.2 | 806.40 |
UB | 455 | x | 152.9 | x | 8.1 | x | 13.3 | 59.8 | 717.60 |
UB | 450 | x | 152.4 | x | 7.6 | x | 10.9 | 52.3 | 627.60 |
UB | 413 | x | 179.5 | x | 9.5 | x | 16.0 | 74.2 | 890.40 |
UB | 409 | x | 178.8 | x | 8.8 | x | 14.3 | 67.1 | 805.20 |
UB | 406 | x | 177.9 | x | 7.9 | x | 12.8 | 60.1 | 721.20 |
UB | 403 | x | 177.7 | x | 7.7 | x | 10.9 | 54.1 | 649.20 |
UB | 363 | x | 173.2 | x | 9.1 | x | 15.7 | 67.1 | 805.20 |
UB | 358 | x | 172.2 | x | 8.1 | x | 13.0 | 57.0 | 684.00 |
UB | 355 | x | 171.5 | x | 7.4 | x | 11.5 | 51.0 | 612.00 |
UB | 351 | x | 171.1 | x | 7.0 | x | 9.7 | 45.0 | 540.00 |
UB | 310 | x | 166.9 | x | 7.9 | x | 13.7 | 54.0 | 648.00 |
UB | 307 | x | 165.7 | x | 6.7 | x | 11.8 | 46.1 | 553.20 |
UB | 303 | x | 165.0 | x | 6.0 | x | 10.2 | 40.3 | 483.60 |
UB | 260 | x | 147.3 | x | 7.2 | x | 12.7 | 43.0 | 516.00 |
UB | 256 | x | 146.4 | x | 6.3 | x | 10.9 | 37.0 | 444.00 |
UB | 251 | x | 146.1 | x | 6.0 | x | 8.6 | 31.1 | 373.20 |
UB | 207 | x | 133.9 | x | 6.4 | x | 9.6 | 30.0 | 360.00 |
UB | 203 | x | 133.2 | x | 5.7 | x | 7.8 | 25.1 | 301.20 |
UB | 127 | x | 76.0 | x | 4.0 | x | 7.6 | 13.0 | 156.00 |
UC | 222 | x | 209.1 | x | 12.7 | x | 20.5 | 86.1 | 1,033.20 |
UC | 216 | x | 206.4 | x | 10.0 | x | 17.3 | 71.0 | 852.00 |
UC | 210 | x | 205.8 | x | 9.4 | x | 14.2 | 60.0 | 720.00 |
UC | 206 | x | 204.3 | x | 7.9 | x | 12.5 | 52.0 | 624.00 |
UC | 203 | x | 203.6 | x | 7.2 | x | 11.0 | 46.1 | 553.20 |
UC | 162 | x | 154.4 | x | 8.0 | x | 11.5 | 37.0 | 444.00 |
UC | 158 | x | 152.9 | x | 6.5 | x | 9.4 | 30.0 | 360.00 |
UC | 152 | x | 152.2 | x | 5.8 | x | 6.8 | 23.0 | 276.00 |
No comments:
Post a Comment