Product Specification |
|
Refer to JIS A5508 TYPE N-FC-SM |
Type | Length | Shank | Length of | Head | |||
Nominal Length | Tolerance | Ø | Tolerance | Point | Ø | Angle | |
( mm ) | ( mm ) | ( mm ) | ( mm ) | (mm) | ( mm ) | | |
PKU 1½" | 38 | ± 2.0 | 2.15 | ±0.06 | 1.7 - 4.3 | 5.1 | ± 120° |
PKU 2" | 50 | ± 2.5 | 2.75 | ±0.06 | 2.2 - 5.5 | 6.6 | ± 120° |
PKU 2½" | 65 | ± 3.0 | 3.05 | ±0.08 | 2.4 - 6.1 | 7.3 | ± 120° |
PKU 3" | 75 | ± 3.5 | 3.40 | ±0.08 | 2.7 - 6.8 | 7.9 | ± 120° |
PKU 3½" | 90 | ± 4.0 | 3.75 | ±0.08 | 3.0 - 7.5 | 8.8 | ± 120° |
PKU 4" | 100 | ± 4.5 | 4.20 | ±0.10 | 3.4 - 8.4 | 9.8 | ± 120° |
PKU 5" | 125 | ± 5.0 | 5.20 | ±0.10 | 3.7 - 9.2 | 10.3 | ± 120° |
No comments:
Post a Comment