UNP |
Standard | Section | Unit Weight | ||||
Sectional | Area | |||||
Dimensions | | |||||
A x B | t1 | t2 | A | W | ||
mm x mm | mm | mm | cm2 | Kg/m | ||
75 | x | 40 | 5.0 | 7.0 | 8.818 | 6.92 |
100 | x | 50 | 5.0 | 7.5 | 11.92 | 9.36 |
125 | x | 65 | 6.0 | 8.0 | 17.11 | 13.4 |
150 | x | 75 | 6.5 | 10.0 | 23.71 | 18.6 |
150 | x | 75 | 9.0 | 12.5 | 30.59 | 24.0 |
180 | x | 75 | 7.0 | 10.5 | 27.20 | 21.4 |
200 | x | 70 | 7.0 | 10.0 | 26.92 | 21.1 |
200 | x | 80 | 7.5 | 11.0 | 31.33 | 24.6 |
200 | x | 90 | 8.0 | 13.5 | 38.65 | 30.3 |
250 | x | 90 | 9.0 | 13.0 | 44.07 | 34.6 |
250 | x | 90 | 11.0 | 14.5 | 51.17 | 40.2 |
300 | x | 90 | 10.0 | 15.5 | 55.74 | 43.8 |
300 | x | 90 | 12.0 | 16.0 | 61.90 | 48.6 |
380 | x | 100 | 10.5 | 16.0 | 69.39 | 54.5 |
380 | x | 100 | 13.0 | 16.5 | 78.96 | 62.0 |
380 | x | 100 | 13.0 | 20.0 | 85.71 | 67.3 |
No comments:
Post a Comment