Equal Angle (Hot Rolled) |
S I Z E | Weight | |||||||
Kg/m | Kg/6m | Kg/12m | ||||||
L | 45 | x | 45 | x | 4 | 2.74 | 16.50 | 33.00 |
L | 50 | x | 50 | x | 4 | 3.06 | 18.50 | 37.00 |
L | 50 | x | 50 | x | 5 | 3.77 | 22.62 | 45.24 |
L | 60 | x | 60 | x | 5 | 4.55 | 27.50 | 55.00 |
L | 60 | x | 60 | x | 6 | 5.42 | 32.50 | 65.00 |
L | 65 | x | 65 | x | 5 | 5.00 | 30.00 | 60.00 |
L | 65 | x | 65 | x | 6 | 5.91 | 35.50 | 71.00 |
L | 70 | x | 70 | x | 6 | 6.38 | 38.50 | 77.00 |
L | 70 | x | 70 | x | 7 | 7.38 | 44.50 | 89.00 |
L | 75 | x | 75 | x | 6 | 6.85 | 41.00 | 82.00 |
L | 90 | x | 90 | x | 6 | 8.28 | 49.50 | 99.00 |
L | 90 | x | 90 | x | 7 | 9.60 | 58.00 | 115.00 |
L | 90 | x | 90 | x | 8 | 10.80 | 65.00 | 130.00 |
L | 90 | x | 90 | x | 9 | 12.20 | 73.00 | 146.00 |
L | 90 | x | 90 | x | 10 | 13.30 | 80.00 | 160.00 |
L | 90 | x | 90 | x | 13 | 17.00 | 102.00 | 204.00 |
L | 100 | x | 100 | x | 7 | 10.70 | 64.00 | 128.00 |
L | 100 | x | 100 | x | 8 | 12.10 | 73.00 | 146.00 |
L | 100 | x | 100 | x | 9 | 13.50 | 81.00 | 162.00 |
L | 100 | x | 100 | x | 10 | 14.90 | 89.50 | 179.00 |
L | 100 | x | 100 | x | 12 | 17.80 | 107.00 | 214.00 |
L | 100 | x | 100 | x | 13 | 19.10 | 114.60 | 229.00 |
L | 120 | x | 120 | x | 8 | 14.70 | 88.00 | 176.00 |
L | 120 | x | 120 | x | 10 | 18.20 | 109.00 | 218.00 |
L | 120 | x | 120 | x | 11 | 19.90 | 119.50 | 239.00 |
L | 120 | x | 120 | x | 12 | 21.60 | 130.00 | 260.00 |
L | 130 | x | 130 | x | 9 | 17.90 | 107.50 | 215.00 |
L | 130 | x | 130 | x | 10 | 19.70 | 118.00 | 236.00 |
L | 130 | x | 130 | x | 12 | 23.40 | 140.50 | 281.00 |
L | 150 | x | 150 | x | 10 | 23.00 | 138.00 | 276.00 |
L | 150 | x | 150 | x | 12 | 27.30 | 164.00 | 328.00 |
L | 150 | x | 150 | x | 15 | 33.60 | 202.00 | 404.00 |
L | 175 | x | 175 | x | 12 | 31.80 | 191.00 | 382.00 |
L | 175 | x | 175 | x | 15 | 39.40 | 236.50 | 473.00 |
L | 180 | x | 180 | x | 14 | 38.00 | 228.00 | 456.00 |
L | 200 | x | 200 | x | 15 | 45.30 | 272.00 | 544.00 |
L | 200 | x | 200 | x | 20 | 59.70 | 358.00 | 716.00 |
L | 200 | x | 200 | x | 25 | 73.60 | 442.00 | 884.00 |
L | 250 | x | 250 | x | 25 | 93.70 | 562.00 | 1,124.00 |
L | 250 | x | 250 | x | 35 | 128.00 | 768.00 | 1,536.00 |
|
Unequal Angle (Hot Rolled) |
S I Z E | Weight | |||||||
Kg/m | Kg/6m | Kg/12m | ||||||
L | 125 | x | 75 | x | 8 | 12.20 | 73.0 | 146 |
L | 125 | x | 75 | x | 9 | 13.49 | 81.0 | 162 |
L | 125 | x | 75 | x | 10 | 14.90 | 89.0 | 178 |
L | 150 | x | 90 | x | 9 | 16.40 | 98.5 | 197 |
L | 150 | x | 90 | x | 10 | 18.10 | 109.0 | 218 |
L | 150 | x | 90 | x | 12 | 21.60 | 129.5 | 259 |
No comments:
Post a Comment