
Sunday, April 18, 2010
Thursday, April 15, 2010
Pipa Stainless Steel Produksi Spindo Indonesia


Saturday, March 20, 2010
Data Demensi paku - nail steel profile demension
Product Specification |
|
Refer to JIS A5508 TYPE N-FC-SM |
Type | Length | Shank | Length of | Head | |||
Nominal Length | Tolerance | Ø | Tolerance | Point | Ø | Angle | |
( mm ) | ( mm ) | ( mm ) | ( mm ) | (mm) | ( mm ) | | |
PKU 1½" | 38 | ± 2.0 | 2.15 | ±0.06 | 1.7 - 4.3 | 5.1 | ± 120° |
PKU 2" | 50 | ± 2.5 | 2.75 | ±0.06 | 2.2 - 5.5 | 6.6 | ± 120° |
PKU 2½" | 65 | ± 3.0 | 3.05 | ±0.08 | 2.4 - 6.1 | 7.3 | ± 120° |
PKU 3" | 75 | ± 3.5 | 3.40 | ±0.08 | 2.7 - 6.8 | 7.9 | ± 120° |
PKU 3½" | 90 | ± 4.0 | 3.75 | ±0.08 | 3.0 - 7.5 | 8.8 | ± 120° |
PKU 4" | 100 | ± 4.5 | 4.20 | ±0.10 | 3.4 - 8.4 | 9.8 | ± 120° |
PKU 5" | 125 | ± 5.0 | 5.20 | ±0.10 | 3.7 - 9.2 | 10.3 | ± 120° |
Data Demensi Profil Baja jaring - wire mesh steel profile demension
Wire Mesh |
Product Specification |
Refer to JIS G3551 - WFR |
Specification | Units | WMS | WMG | WMS | WMG | WMS | WMS | WMS | WMS |
5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | ||
A. Material / Ribs Wire | |||||||||
Diameter | mm | 4.80 - 5.20 | 5.80 - 6.20 | 6.80 - 7.20 | 7.80 - 8.20 | 8.80 - 9.20 | 9.80 - 10.20 | ||
Weight / units length | gr/m | 142 - 167 | 207 - 237 | 285 - 319 | 375 - 415 | 477 - 522 | 592 - 641 | ||
Tensile Strength | N/mm2 | min 490 | min 490 | min 490 | min 490 | min 490 | min 490 | ||
Yeild Strength | N/mm2 | min 400 | min 400 | min 400 | min 400 | min 400 | min 400 | ||
Elongation | % | min 8 | min 8 | min 8 | min 8 | min 8 | min 8 | ||
B. Product / Wire Mesh | |||||||||
Type | unit | sheet | roll | sheet | roll | sheet | sheet | sheet | sheet |
Number of Line Wire | pcs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Number of Cross Wire | pcs | 36 | 360 | 36 | 360 | 36 | 36 | 36 | 36 |
Pitch ( length x width ) | mm | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | ||
Dimension ( length x width ) | M | 5.4 x 2.1 | 54 x 2.1 | 5.4 x 2.1 | 54 x 2.1 | 5.4 x 2.1 | 5.4 x 2.1 | 5.4 x 2.1 | 5.4 x 2.1 |
Packaging | units/pcg | 25 | 1 | 25 | 1 | 20 | 20 | 15 | 15 |
Data demensi Profil baja tulangan - plain and deform bar steel profile demension
Round Bar/ Plain Bar/ Beton Polos |
According to JIS 3112 |
Code | Diameter | Weight | Cross Section | ||
( mm ) | ( kg / m ) | Luas Penampang | |||
Nominal | Tolerance | Nominal | Tolerance | ( mm 2 ) | |
RB - 10 | 10 | +/- 0.4 | 0.617 | 6% | 78.5 |
RB - 12 | 12 | +/- 0.4 | 0.888 | 6% | 113.1 |
RB - 16 | 16 | +/- 0.5 | 1.578 | 5% | 201.1 |
RB - 19 | 19 | +/- 0.5 | 2.226 | 5% | 283.5 |
RB - 22 | 22 | +/- 0.5 | 2.984 | 5% | 380.1 |
RB - 25 | 25 | +/- 0.5 | 3.853 | 5% | 490.9 |
RB - 28 | 28 | +/- 0.6 | 4.833 | 4% | 615.8 |
RB - 32 | 32 | +/- 0.6 | 6.313 | 4% | 804.2 |
RB - 50 | 50 | +/- 0.8 | 17.40 | 4% | 1963.5 |
|
|
Deformed Bar/ Beton Ulir |
According to JIS 3112 |
Code | Diameter | Weight | Cross Section | h | p | b | ||
( mm ) | ( kg / m ) | Luas Penampang | Tinggi Sirip | Jarak Sirip | Lebar Rusuk | |||
Nominal | Tolerance | Nominal | Tolerance | ( mm 2 ) | ( mm ) | ( mm ) | ( mm ) | |
DB - 10 | 10 | +/- 0.4 | 0.617 | 6% | 78.5 | 0.5 | 7.0 max | 7.9 max |
DB - 13 | 13 | +/- 0.4 | 1.042 | 6% | 132.7 | 0.7 | 9.1 max | 10.2 max |
DB - 16 | 16 | +/- 0.5 | 1.578 | 5% | 201.1 | 0.8 | 11.2 max | 12.6 max |
DB - 19 | 19 | +/- 0.5 | 2.226 | 5% | 283.5 | 1.0 | 13.3 max | 14.9 max |
DB - 22 | 22 | +/- 0.5 | 2.984 | 5% | 380.1 | 1.1 | 15.4 max | 17.3 max |
DB - 25 | 25 | +/- 0.5 | 3.853 | 5% | 490.9 | 1.3 | 17.5 max | 19.7 max |
DB - 29 | 29 | +/- 0.6 | 5.185 | 4% | 662.5 | 1.4 | 20.3 max | 22.8 max |
DB - 32 | 32 | +/- 0.6 | 6.313 | 4% | 804.2 | 1.6 | 22.4 max | 25.1 max |
Data demensi Profil baja kastilated dng plat tambahan - honey comb - castellated steet profile demension
HoneyComb (Add Plate) |
Sectional Index | | |||||
Original | Castellated | Weight | ||||
mm | mm | Kg/m | ||||
100 | x | 100 | 200 | x | 100 | 18.55 |
150 | x | 75 | 300 | x | 75 | 15.50 |
150 | x | 150 | 300 | x | 150 | 33.60 |
200 | x | 100 | 400 | x | 100 | 23.50 |
200 | x | 100 | 396 | x | 99 | 19.90 |
200 | x | 200 | 400 | x | 200 | 53.00 |
250 | x | 125 | 500 | x | 125 | 32.50 |
250 | x | 125 | 496 | x | 124 | 28.10 |
250 | x | 250 | 500 | x | 250 | 76.80 |
300 | x | 150 | 600 | x | 150 | 40.50 |
300 | x | 150 | 596 | x | 149 | 35.20 |
300 | x | 300 | 600 | x | 300 | 99.90 |
350 | x | 175 | 700 | x | 175 | 54.40 |
350 | x | 175 | 692 | x | 174 | 45.40 |
350 | x | 350 | 700 | x | 350 | 141.62 |
400 | x | 200 | 800 | x | 200 | 72.30 |
400 | x | 200 | 792 | x | 199 | 62.10 |
450 | x | 200 | 900 | x | 200 | 83.90 |
500 | x | 200 | 1,000 | x | 200 | 99.50 |
600 | x | 200 | 1,200 | x | 200 | 118.50 |
588 | x | 300 | 1,176 | x | 300 | 165.00 |
400 | x | 400 | 800 | x | 400 | 177.50 |
700 | x | 300 | 1,400 | x | 300 | 191.10 |
800 | x | 300 | 1,600 | x | 300 | 218.0 |