Table Weight |
|
|
T-Beam |
Standard Sectional Dimension | Sectional Area | Unit Weight | ||||||||
Sectional Index | Depth of Section | Width of Section | Thickness | Corner Radius | ||||||
Web | Flange | |||||||||
| | |||||||||
H | B | t1 | t2 | r | A | | ||||
mm | mm | mm | mm | mm | mm | cm2 | kg/m | |||
T | 50 | x | 100 | 50.0 | 100 | 6.0 | 8 | 10 | 10.95 | 8.60 |
T | 62.5 | x | 125 | 62.5 | 125 | 6.5 | 9 | 10 | 15.16 | 11.90 |
T | 75 | x | 75 | 75.0 | 75 | 5.0 | 7 | 8 | 8.93 | 7.00 |
T | 75 | x | 150 | 75.0 | 150 | 7.0 | 10 | 11 | 20.07 | 15.75 |
T | 100 | x | 100 | 100 | 100 | 5.5 | 8 | 11 | 13.58 | 10.65 |
T | 99 | x | 100 | 99.0 | 100 | 4.5 | 7 | 11 | 11.59 | 9.10 |
T | 87.5 | x | 175 | 87.5 | 175 | 7.5 | 11 | 12 | 25.61 | 20.10 |
T | 100 | x | 200 | 100.0 | 200 | 8.0 | 12 | 13 | 31.77 | 24.95 |
T | 125 | x | 125 | 125.0 | 125 | 6.0 | 9 | 12 | 18.83 | 14.80 |
T | 124 | x | 124 | 124.0 | 124 | 5.0 | 8 | 12 | 16.34 | 12.85 |
T | 125 | x | 250 | 125.0 | 250 | 9.0 | 14 | 16 | 46.09 | 36.20 |
T | 150 | x | 150 | 150.0 | 150 | 6.5 | 9 | 13 | 23.39 | 18.35 |
T | 149 | x | 149 | 149.0 | 149 | 5.5 | 8 | 13 | 20.40 | 16.00 |
T | 150 | x | 300 | 150.0 | 300 | 10.0 | 15 | 18 | 59.90 | 47.00 |
T | 175 | x | 175 | 175.0 | 175 | 7.0 | 11 | 14 | 31.57 | 24.80 |
T | 173 | x | 174 | 173.0 | 174 | 6.0 | 9 | 14 | 26.34 | 20.70 |
T | 175 | x | 350 | 175.0 | 350 | 12.0 | 19 | 20 | 86.95 | 68.85 |
T | 200 | x | 200 | 200.0 | 200 | 8.0 | 13 | 16 | 42.06 | 33.00 |
T | 198 | x | 199 | 198.0 | 199 | 7.0 | 11 | 16 | 36.08 | 28.30 |
T | 200 | x | 400 | 200.0 | 400 | 13.0 | 21 | 22 | 109.35 | 86.00 |
T | 225 | x | 200 | 225.0 | 200 | 9.0 | 14 | 18 | 48.38 | 38.00 |
T | 250 | x | 200 | 250.0 | 200 | 10.0 | 16 | 20 | 57.10 | 44.80 |
T | 300 | x | 200 | 300.0 | 200 | 11.0 | 17 | 22 | 67.20 | 53.00 |
T | 294 | x | 300 | 294.0 | 300 | 12.0 | 20 | 28 | 96.25 | 75.50 |
T | 350 | x | 300 | 350.0 | 300 | 13.0 | 24 | 28 | 117.75 | 92.50 |
T | 400 | x | 300 | 400.0 | 300 | 14.0 | 26 | 28 | 133.70 | 105.00 |
.
No comments:
Post a Comment