Honey Comb |
Sectional Index | | |||||
Original | Castellated | Weight | ||||
mm | mm | Kg/m | ||||
100 | x | 100 | 150 | x | 100 | 17.2 |
150 | x | 75 | 225 | x | 75 | 14.0 |
150 | x | 150 | 225 | x | 150 | 31.5 |
200 | x | 100 | 300 | x | 100 | 21.3 |
297 | x | 99 | 18.2 | |||
200 | x | 200 | 300 | x | 200 | 49.9 |
250 | x | 125 | 375 | x | 125 | 29.6 |
372 | x | 124 | 25.7 | |||
250 | x | 250 | 375 | x | 250 | 72.4 |
300 | x | 150 | 450 | x | 150 | 36.7 |
447 | x | 149 | 32.0 | |||
300 | x | 300 | 450 | x | 300 | 94.0 |
350 | x | 175 | 525 | x | 175 | 49.6 |
519 | x | 174 | 41.4 | |||
350 | x | 350 | 525 | x | 350 | 137.0 |
400 | x | 200 | 600 | x | 200 | 66.0 |
594 | x | 199 | 56.6 | |||
450 | x | 200 | 675 | x | 200 | 76.0 |
500 | x | 200 | 750 | x | 200 | 89.6 |
600 | x | 200 | 900 | x | 200 | 106.0 |
588 | x | 300 | 882 | x | 300 | 151.0 |
400 | x | 400 | 600 | x | 400 | 172.0 |
700 | x | 300 | 1050 | x | 300 | 185.0 |
800 | x | 300 | 1200 | x | 300 | 210.0 |
No comments:
Post a Comment