Table Weight |
|
|
Queen Cross |
Standard Sectional Dimension | Sectional Area | Unit Weight | ||||||||
Sectional Index | Depth of Section | Width of Section | Thickness | Corner Radius | ||||||
Web | Flange | |||||||||
| | |||||||||
H | B | t1 | t2 | r | A | | ||||
mm | mm | mm | mm | mm | mm | cm2 | kg/m | |||
Q | 150 | x | 75 | 150 | 75 | 5.0 | 7 | 8 | 26.78 | 21.0 |
Q | 200 | x | 100 | 200 | 100 | 5.5 | 8 | 11 | 40.74 | 32.0 |
Q | 198 | x | 99 | 198 | 99 | 4.5 | 7 | 11 | 34.77 | 27.3 |
Q | 250 | x | 125 | 250 | 125 | 6.0 | 9 | 12 | 56.49 | 44.4 |
Q | 248 | x | 124 | 248 | 124 | 5.0 | 8 | 12 | 49.02 | 38.5 |
Q | 300 | x | 150 | 300 | 150 | 6.5 | 9 | 13 | 70.17 | 55.1 |
Q | 298 | x | 149 | 298 | 149 | 5.5 | 8 | 13 | 61.20 | 48.1 |
Q | 350 | x | 175 | 350 | 175 | 7.0 | 11 | 14 | 94.71 | 74.4 |
Q | 346 | x | 174 | 346 | 174 | 6.0 | 9 | 14 | 79.02 | 62.1 |
Q | 400 | x | 200 | 400 | 200 | 8.0 | 13 | 16 | 126.18 | 99.1 |
Q | 396 | x | 199 | 396 | 199 | 7.0 | 11 | 16 | 108.24 | 85.0 |
Q | 450 | x | 200 | 450 | 200 | 9.0 | 14 | 18 | 145.14 | 114.0 |
Q | 500 | x | 200 | 500 | 200 | 10.0 | 16 | 20 | 171.30 | 134.5 |
Q | 600 | x | 200 | 600 | 200 | 11.0 | 17 | 22 | 201.60 | 158.3 |
Q | 588 | x | 300 | 588 | 300 | 12.0 | 20 | 28 | 288.75 | 226.7 |
Q | 700 | x | 300 | 700 | 300 | 13.0 | 24 | 28 | 353.25 | 277.4 |
Q | 800 | x | 300 | 800 | 300 | 14.0 | 26 | 28 | 401.10 | 315.0 |
No comments:
Post a Comment