HoneyComb (Add Plate) |
Sectional Index | | |||||
Original | Castellated | Weight | ||||
mm | mm | Kg/m | ||||
100 | x | 100 | 200 | x | 100 | 18.55 |
150 | x | 75 | 300 | x | 75 | 15.50 |
150 | x | 150 | 300 | x | 150 | 33.60 |
200 | x | 100 | 400 | x | 100 | 23.50 |
200 | x | 100 | 396 | x | 99 | 19.90 |
200 | x | 200 | 400 | x | 200 | 53.00 |
250 | x | 125 | 500 | x | 125 | 32.50 |
250 | x | 125 | 496 | x | 124 | 28.10 |
250 | x | 250 | 500 | x | 250 | 76.80 |
300 | x | 150 | 600 | x | 150 | 40.50 |
300 | x | 150 | 596 | x | 149 | 35.20 |
300 | x | 300 | 600 | x | 300 | 99.90 |
350 | x | 175 | 700 | x | 175 | 54.40 |
350 | x | 175 | 692 | x | 174 | 45.40 |
350 | x | 350 | 700 | x | 350 | 141.62 |
400 | x | 200 | 800 | x | 200 | 72.30 |
400 | x | 200 | 792 | x | 199 | 62.10 |
450 | x | 200 | 900 | x | 200 | 83.90 |
500 | x | 200 | 1,000 | x | 200 | 99.50 |
600 | x | 200 | 1,200 | x | 200 | 118.50 |
588 | x | 300 | 1,176 | x | 300 | 165.00 |
400 | x | 400 | 800 | x | 400 | 177.50 |
700 | x | 300 | 1,400 | x | 300 | 191.10 |
800 | x | 300 | 1,600 | x | 300 | 218.0 |
No comments:
Post a Comment