| Wire   Mesh | 
| Product Specification | 
| Refer to JIS G3551 -   WFR | 
| Specification | Units | WMS | WMG | WMS | WMG | WMS | WMS | WMS | WMS | 
| 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | ||
| A. Material / Ribs Wire | |||||||||
| Diameter | mm | 4.80   - 5.20 | 5.80   - 6.20 | 6.80   - 7.20 | 7.80   - 8.20  | 8.80   - 9.20  | 9.80   - 10.20 | ||
| Weight / units length | gr/m | 142   - 167 | 207   - 237 | 285   - 319 | 375   - 415 | 477   - 522 | 592   - 641 | ||
| Tensile Strength | N/mm2 | min   490 | min   490 | min   490 | min   490 | min   490 | min   490 | ||
| Yeild Strength | N/mm2 | min   400 | min   400 | min   400 | min   400 | min   400 | min   400 | ||
| Elongation | % | min   8 | min   8 | min   8 | min   8 | min   8 | min   8 | ||
| B. Product / Wire Mesh | |||||||||
| Type | unit | sheet | roll | sheet | roll | sheet | sheet | sheet | sheet | 
| Number of Line Wire | pcs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Number of Cross Wire | pcs | 36 | 360 | 36 | 360 | 36 | 36 | 36 | 36 | 
| Pitch ( length x width ) | mm | 150   x 150  | 150   x 150  | 150   x 150 | 150   x 150 | 150   x 150 | 150   x 150 | ||
| Dimension ( length x width ) | M | 5.4   x 2.1 | 54 x   2.1 | 5.4   x 2.1 | 54 x   2.1 | 5.4   x 2.1 | 5.4   x 2.1 | 5.4   x 2.1 | 5.4   x 2.1 | 
| Packaging  | units/pcg | 25 | 1 | 25 | 1 | 20 | 20 | 15 | 15 | 
 
 
 
 
No comments:
Post a Comment