Round Bar/ Plain Bar/ Beton Polos |
According to JIS 3112 |
Code | Diameter | Weight | Cross Section | ||
( mm ) | ( kg / m ) | Luas Penampang | |||
Nominal | Tolerance | Nominal | Tolerance | ( mm 2 ) | |
RB - 10 | 10 | +/- 0.4 | 0.617 | 6% | 78.5 |
RB - 12 | 12 | +/- 0.4 | 0.888 | 6% | 113.1 |
RB - 16 | 16 | +/- 0.5 | 1.578 | 5% | 201.1 |
RB - 19 | 19 | +/- 0.5 | 2.226 | 5% | 283.5 |
RB - 22 | 22 | +/- 0.5 | 2.984 | 5% | 380.1 |
RB - 25 | 25 | +/- 0.5 | 3.853 | 5% | 490.9 |
RB - 28 | 28 | +/- 0.6 | 4.833 | 4% | 615.8 |
RB - 32 | 32 | +/- 0.6 | 6.313 | 4% | 804.2 |
RB - 50 | 50 | +/- 0.8 | 17.40 | 4% | 1963.5 |
|
|
Deformed Bar/ Beton Ulir |
According to JIS 3112 |
Code | Diameter | Weight | Cross Section | h | p | b | ||
( mm ) | ( kg / m ) | Luas Penampang | Tinggi Sirip | Jarak Sirip | Lebar Rusuk | |||
Nominal | Tolerance | Nominal | Tolerance | ( mm 2 ) | ( mm ) | ( mm ) | ( mm ) | |
DB - 10 | 10 | +/- 0.4 | 0.617 | 6% | 78.5 | 0.5 | 7.0 max | 7.9 max |
DB - 13 | 13 | +/- 0.4 | 1.042 | 6% | 132.7 | 0.7 | 9.1 max | 10.2 max |
DB - 16 | 16 | +/- 0.5 | 1.578 | 5% | 201.1 | 0.8 | 11.2 max | 12.6 max |
DB - 19 | 19 | +/- 0.5 | 2.226 | 5% | 283.5 | 1.0 | 13.3 max | 14.9 max |
DB - 22 | 22 | +/- 0.5 | 2.984 | 5% | 380.1 | 1.1 | 15.4 max | 17.3 max |
DB - 25 | 25 | +/- 0.5 | 3.853 | 5% | 490.9 | 1.3 | 17.5 max | 19.7 max |
DB - 29 | 29 | +/- 0.6 | 5.185 | 4% | 662.5 | 1.4 | 20.3 max | 22.8 max |
DB - 32 | 32 | +/- 0.6 | 6.313 | 4% | 804.2 | 1.6 | 22.4 max | 25.1 max |
No comments:
Post a Comment