Table Weight |
|
|
Cell Form |
Sectional Index |
| |||||
Original | Castellated | Weight | ||||
mm | mm | Kg/m | ||||
100 | x | 100 | 150 | x | 100 | 16.27 |
150 | x | 75 | 225 | x | 75 | 12.78 |
150 | x | 150 | 225 | x | 150 | 29.75 |
200 | x | 100 | 300 | x | 100 | 19.44 |
300 | x | 99 | 16.54 | |||
200 | x | 200 | 300 | x | 200 | 47.10 |
250 | x | 125 | 375 | x | 125 | 26.98 |
375 | x | 124 | 23.33 | |||
250 | x | 250 | 375 | x | 250 | 68.32 |
300 | x | 150 | 450 | x | 150 | 33.55 |
450 | x | 149 | 29.17 | |||
300 | x | 300 | 450 | x | 300 | 88.76 |
350 | x | 175 | 525 | x | 175 | 45.11 |
525 | x | 174 | 37.65 | |||
350 | x | 350 | 525 | x | 350 | 129.25 |
400 | x | 200 | 600 | x | 200 | 59.94 |
600 | x | 199 | 51.37 | |||
450 | x | 200 | 675 | x | 200 | 68.66 |
600 | x | 200 | 900 | x | 200 | 94.11 |
588 | x | 300 | 900 | x | 300 | 136.46 |
400 | x | 400 | 600 | x | 400 | 162.21 |
700 | x | 300 | 1,050 | x | 300 | 165.42 |
800 | x | 300 | 1,200 | x | 300 | 185.76 |
No comments:
Post a Comment